Audi RS5 2023 vs BMW 5 F10 2013
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS5 | BMW 5 F10 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.10s | Tie |
| 0-60 MPH | 3.80s | 3.70s | 5 F10 |
| 0-100 KM/H | 4.00s | 3.90s | 5 F10 |
| Trap Speed | 184 km/h | 198 km/h | 5 F10 |
| Horsepower | 450 HP | 560 HP | 5 F10 |
| Torque | 600 Nm | 680 Nm | 5 F10 |
| Weight | 1840 kg | 1945 kg | RS5 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS5
12.1s
5 F10
12.1s
0-60 MPHLower is better
RS5
3.8s
5 F10
3.7s
HorsepowerHigher is better
RS5
450 HP
5 F10
560 HP
Verdict
Both the Audi RS5 2023 and BMW 5 F10 2013 are closely matched in straight-line performance.

