Audi RS5 2023 vs BMW I8 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS5 | BMW I8 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.10s | Tie |
| 0-60 MPH | 3.80s | 4.20s | RS5 |
| 0-100 KM/H | 4.00s | 4.40s | RS5 |
| Trap Speed | 184 km/h | 180 km/h | RS5 |
| Horsepower | 450 HP | 369 HP | RS5 |
| Torque | 600 Nm | 570 Nm | RS5 |
| Weight | 1840 kg | 1530 kg | I8 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS5
12.1s
I8
12.1s
0-60 MPHLower is better
RS5
3.8s
I8
4.2s
HorsepowerHigher is better
RS5
450 HP
I8
369 HP
Verdict
Both the Audi RS5 2023 and BMW I8 2020 are closely matched in straight-line performance.

