Audi RS5 Avant 2026 vs Ferrari F430 2009
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS5 Avant | Ferrari F430 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.00s | F430 |
| 0-60 MPH | 3.70s | 3.90s | RS5 Avant |
| 0-100 KM/H | 3.80s | 4.10s | RS5 Avant |
| Trap Speed | 185 km/h | 192 km/h | F430 |
| Horsepower | 470 HP | 490 HP | F430 |
| Torque | 600 Nm | 465 Nm | RS5 Avant |
| Weight | 1850 kg | 1450 kg | F430 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS5 Avant
12.1s
F430
12s
0-60 MPHLower is better
RS5 Avant
3.7s
F430
3.9s
HorsepowerHigher is better
RS5 Avant
470 HP
F430
490 HP
Verdict
The Ferrari F430 2009 wins this drag race with a 12.00s quarter mile, beating the Audi RS5 Avant 2026 by 0.1 seconds.

