Audi RS3 Facelift Performance Edition 2026 vs BMW M3 Competition 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS3 Facelift Performance Edition | BMW M3 Competition | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.50s | 3.80s | RS3 Facelift Performance Edition |
| 0-100 KM/H | 3.70s | 3.90s | RS3 Facelift Performance Edition |
| Trap Speed | 193 km/h | 198 km/h | M3 Competition |
| Horsepower | 500 HP | 503 HP | M3 Competition |
| Torque | 600 Nm | 650 Nm | M3 Competition |
| Weight | 1595 kg | 1730 kg | RS3 Facelift Performance Edition |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS3 Facelift Performance Edition
11.6s
M3 Competition
11.6s
0-60 MPHLower is better
RS3 Facelift Performance Edition
3.5s
M3 Competition
3.8s
HorsepowerHigher is better
RS3 Facelift Performance Edition
500 HP
M3 Competition
503 HP
Verdict
Both the Audi RS3 Facelift Performance Edition 2026 and BMW M3 Competition 2021 are closely matched in straight-line performance.

