Audi RS3 2022 vs Porsche 911 Carrera 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS3 | Porsche 911 Carrera | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.60s | 4.00s | RS3 |
| 0-100 KM/H | 3.80s | 4.20s | RS3 |
| Trap Speed | 188 km/h | 188 km/h | Tie |
| Horsepower | 401 HP | 379 HP | RS3 |
| Torque | 500 Nm | 450 Nm | RS3 |
| Weight | 1570 kg | 1505 kg | 911 Carrera |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS3
11.8s
911 Carrera
11.8s
0-60 MPHLower is better
RS3
3.6s
911 Carrera
4s
HorsepowerHigher is better
RS3
401 HP
911 Carrera
379 HP
Verdict
Both the Audi RS3 2022 and Porsche 911 Carrera 2020 are closely matched in straight-line performance.

