Audi RS3 2022 vs Mercedes-Benz S63 2014
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS3 | Mercedes-Benz S63 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.60s | 3.90s | RS3 |
| 0-100 KM/H | 3.80s | 4.10s | RS3 |
| Trap Speed | 188 km/h | 198 km/h | S63 |
| Horsepower | 401 HP | 577 HP | S63 |
| Torque | 500 Nm | 900 Nm | S63 |
| Weight | 1570 kg | 1990 kg | RS3 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS3
11.8s
S63
11.8s
0-60 MPHLower is better
RS3
3.6s
S63
3.9s
HorsepowerHigher is better
RS3
401 HP
S63
577 HP
Verdict
Both the Audi RS3 2022 and Mercedes-Benz S63 2014 are closely matched in straight-line performance.

