Audi RS3 2022 vs Ferrari F40 1992
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS3 | Ferrari F40 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.60s | 4.20s | RS3 |
| 0-100 KM/H | 3.80s | 4.40s | RS3 |
| Trap Speed | 188 km/h | 203 km/h | F40 |
| Horsepower | 401 HP | 471 HP | F40 |
| Torque | 500 Nm | 577 Nm | F40 |
| Weight | 1570 kg | 1100 kg | F40 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS3
11.8s
F40
11.8s
0-60 MPHLower is better
RS3
3.6s
F40
4.2s
HorsepowerHigher is better
RS3
401 HP
F40
471 HP
Verdict
Both the Audi RS3 2022 and Ferrari F40 1992 are closely matched in straight-line performance.

