Audi RS3 2022 vs BMW Xm 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS3 | BMW Xm | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.60s | 3.90s | RS3 |
| 0-100 KM/H | 3.80s | 4.10s | RS3 |
| Trap Speed | 188 km/h | 193 km/h | Xm |
| Horsepower | 401 HP | 644 HP | Xm |
| Torque | 500 Nm | 800 Nm | Xm |
| Weight | 1570 kg | 2714 kg | RS3 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS3
11.8s
Xm
11.8s
0-60 MPHLower is better
RS3
3.6s
Xm
3.9s
HorsepowerHigher is better
RS3
401 HP
Xm
644 HP
Verdict
Both the Audi RS3 2022 and BMW Xm 2023 are closely matched in straight-line performance.

