Audi RS3 2022 vs BMW M2 Cs 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS3 | BMW M2 Cs | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.60s | 3.70s | RS3 |
| 0-100 KM/H | 3.80s | 3.90s | RS3 |
| Trap Speed | 188 km/h | 198 km/h | M2 Cs |
| Horsepower | 401 HP | 543 HP | M2 Cs |
| Torque | 500 Nm | 700 Nm | M2 Cs |
| Weight | 1570 kg | 1650 kg | RS3 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS3
11.8s
M2 Cs
11.8s
0-60 MPHLower is better
RS3
3.6s
M2 Cs
3.7s
HorsepowerHigher is better
RS3
401 HP
M2 Cs
543 HP
Verdict
Both the Audi RS3 2022 and BMW M2 Cs 2026 are closely matched in straight-line performance.

