Audi Q3 2026 vs Mazda MX-5 Miata 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Audi Q3 | Mazda MX-5 Miata | Winner |
|---|---|---|---|
| 1/4 Mile | 15.00s | 15.10s | Q3 |
| 0-60 MPH | 6.80s | 6.30s | MX-5 Miata |
| 0-100 KM/H | 7.10s | 6.50s | MX-5 Miata |
| Trap Speed | 145 km/h | 140 km/h | Q3 |
| Horsepower | 240 HP | 181 HP | Q3 |
| Torque | 370 Nm | 205 Nm | Q3 |
| Weight | 1680 kg | 1060 kg | MX-5 Miata |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Q3
15s
MX-5 Miata
15.1s
0-60 MPHLower is better
Q3
6.8s
MX-5 Miata
6.3s
HorsepowerHigher is better
Q3
240 HP
MX-5 Miata
181 HP
Verdict
The Audi Q3 2026 wins this drag race with a 15.00s quarter mile, beating the Mazda MX-5 Miata 2019 by 0.1 seconds.

