Audi Q3 2026 vs Mazda Cx-5 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Audi Q3 | Mazda Cx-5 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.00s | 15.20s | Q3 |
| 0-60 MPH | 6.80s | 7.20s | Q3 |
| 0-100 KM/H | 7.10s | 7.50s | Q3 |
| Trap Speed | 145 km/h | 145 km/h | Tie |
| Horsepower | 240 HP | 227 HP | Q3 |
| Torque | 370 Nm | 420 Nm | Cx-5 |
| Weight | 1680 kg | 1650 kg | Cx-5 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Q3
15s
Cx-5
15.2s
0-60 MPHLower is better
Q3
6.8s
Cx-5
7.2s
HorsepowerHigher is better
Q3
240 HP
Cx-5
227 HP
Verdict
The Audi Q3 2026 wins this drag race with a 15.00s quarter mile, beating the Mazda Cx-5 2026 by 0.2 seconds.

