Audi Q3 2026 vs BMW 3 E30 1986
Head-to-head 1/4 mile and performance comparison
| Metric | Audi Q3 | BMW 3 E30 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.00s | 15.20s | Q3 |
| 0-60 MPH | 6.80s | 6.90s | Q3 |
| 0-100 KM/H | 7.10s | 7.20s | Q3 |
| Trap Speed | 145 km/h | 146 km/h | 3 E30 |
| Horsepower | 240 HP | 192 HP | Q3 |
| Torque | 370 Nm | 240 Nm | Q3 |
| Weight | 1680 kg | 1200 kg | 3 E30 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Q3
15s
3 E30
15.2s
0-60 MPHLower is better
Q3
6.8s
3 E30
6.9s
HorsepowerHigher is better
Q3
240 HP
3 E30
192 HP
Verdict
The Audi Q3 2026 wins this drag race with a 15.00s quarter mile, beating the BMW 3 E30 1986 by 0.2 seconds.

