Audi A6 2023 vs Subaru WRX 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Audi A6 | Subaru WRX | Winner |
|---|---|---|---|
| 1/4 Mile | 13.50s | 13.50s | Tie |
| 0-60 MPH | 5.10s | 4.90s | WRX |
| 0-100 KM/H | 5.30s | 5.10s | WRX |
| Trap Speed | 166 km/h | 168 km/h | WRX |
| Horsepower | 335 HP | 300 HP | A6 |
| Torque | 500 Nm | 400 Nm | A6 |
| Weight | 1820 kg | 1485 kg | WRX |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
A6
13.5s
WRX
13.5s
0-60 MPHLower is better
A6
5.1s
WRX
4.9s
HorsepowerHigher is better
A6
335 HP
WRX
300 HP
Verdict
Both the Audi A6 2023 and Subaru WRX 2022 are closely matched in straight-line performance.

