Alfa Romeo Giulia Quadrifoglio 2021 vs Audi RS7 2014
Head-to-head 1/4 mile and performance comparison
| Metric | Alfa Romeo Giulia Quadrifoglio | Audi RS7 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.60s | 3.40s | RS7 |
| 0-100 KM/H | 3.80s | 3.50s | RS7 |
| Trap Speed | 195 km/h | 193 km/h | Giulia Quadrifoglio |
| Horsepower | 505 HP | 560 HP | RS7 |
| Torque | 600 Nm | 700 Nm | RS7 |
| Weight | 1580 kg | 1990 kg | Giulia Quadrifoglio |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Giulia Quadrifoglio
11.6s
RS7
11.6s
0-60 MPHLower is better
Giulia Quadrifoglio
3.6s
RS7
3.4s
HorsepowerHigher is better
Giulia Quadrifoglio
505 HP
RS7
560 HP
Verdict
Both the Alfa Romeo Giulia Quadrifoglio 2021 and Audi RS7 2014 are closely matched in straight-line performance.

